
Dates Price List
SPECIAL ONLINE PRICES — SAVE UP TO 23%
Jordanian Medjool Dates — 5 kg box
Imported directly from farms in the Jordan Valley. Premium = 0–10% skin separation, Delight = 10–20%.
| Grade | Size | Was (AED) | Now | You save |
|---|---|---|---|---|
| Premium | Super Jumbo | 250 AED | 21% | |
| Premium | Jumbo | 220 AED | 20% | |
| Premium | Large | 180 AED | 20% | |
| Premium | Medium | 150 AED | 21% | |
| Premium | Small | 130 AED | 21% | |
| Delight | Super Jumbo | 180 AED | 20% | |
| Delight | Jumbo | 160 AED | 20% | |
| Delight | Large | 145 AED | 22% | |
| Delight | Medium | 120 AED | 20% | |
| Delight | Small | 100 AED | 20% | |
| Classic | Mix | 85 AED | 23% | |
| Classic | Jumbo | 110 AED | 21% | |
| Fresh Rutab | General | 80 AED | 20% |
Saudi Dates — per kg
Sold loose in 20 kg boxes — minimum order 20 kg. Prices below are per kg (e.g. Ajwa Luxury: 20 kg × 18.5 = AED 370).
| Variety | Quality | Was (AED / kg) | Now (per kg) | You save |
|---|---|---|---|---|
| Ajwa | Luxury | 18.5 AED | 23% | |
| Ajwa | Premium | 15.5 AED | 22% | |
| Safawi | Luxury | 18.5 AED | 23% | |
| Safawi | Premium | 15.5 AED | 22% | |
| Mabroom | — | 28 AED | 20% | |
| Sagai (Saghai) | — | 17 AED | 23% |
Need wholesale or export prices?
These are our online retail prices. For cartons, pallets and 20ft / 40ft containers we offer lower wholesale prices — tell us the variety, collection, quantity and destination.
We deliver and export across the region
Local delivery in every UAE emirate, and wholesale export to the GCC, the Middle East and Asia.
All UAE emirates
Dubai · Abu Dhabi · Sharjah · Ajman · Umm Al Quwain · Ras Al Khaimah · Fujairah · Al Ain
GCC & Middle East
Saudi Arabia · Oman · Qatar · Kuwait · Bahrain · Jordan · Iraq · Lebanon · Egypt
Asia & worldwide
India · Pakistan · Bangladesh · Sri Lanka · Malaysia · Indonesia · Singapore · China · UK · Europe · North America
